SONG INSTALLATION IN THE TRANSPORTER

Life can be loud and fast. We are rushing through an eternal rush hour, hurrying from crisis to crisis. In the mobile installation HIDALGO REFUGIUM you will find an artistic space for protection and experience. You can retreat from everyday life for a few minutes. Shielded from the light and sound of the surroundings, you listen to the song “Ich bin der Welt abhanden gekommen” by the composer Gustav Mahler, based on a text by the poet Friedrich Rückert. A dancing ghost appears in the darkness along with the music.

Made possible with the kind support of Dr. Markus Michalke

CONCEPT
Toni Ming Geiger

MEZZOSOPRAN
Anna Lucia Richter

PIANO
Ammiel Bushakevitz

DANCE
Juan Kruz Diaz de Garaio Esnaola

TECHNICAL CONSULTING & DEVELOPMENT
235media

PRODUCTION MANAGEMENT
Julia Wimmer

PROJECT MANAGEMENT
Lynn Abel

Questions & suggestions

You can contact us at
mail@hidalgofestival.de
write to us. Or you can call us on +49 (0)89 4444 3184 0 during our office hours on Monday and Thursday from 10 am to 5 pm. If we don’t answer, please leave a message on the machine and we will call you back.

DATES
22.9.-31-10.2023 in Munich
13.10.-14.10. in Siegburg
15.10.-18.10. in Cologne
6.11.-9.11. in Stuttgart


ADMISSION

free of charge

DURATION
approx. 7.5 minutes

WORK
“Ich bin der Welt abhanden gekommen” by Gustav Mahler (Text: Friedrich Rückert)

LOCATIONS & TIMES

Fri > 22.9. Karl-Stützel-Platz | 3 Maxvorstadt 2 – 8 p.m.
Sat > 23.9. Karl-Stützel-Platz | 3 Maxvorstadt 2 – 8 p.m.
Sun > 24.9. Angel of Peace | 13 Bogenhausen 2 – 8 p.m.
Mon > 25.9. Thalkirchner Platz | 19 Thalkirchen-Obersendling-Forstenried-Fürstenried-Solln 2 – 8 p.m.
Tue > 26.9. Thalkirchner Platz | 19 Thalkirchen-Obersendling-Forstenried-Fürstenried-Solln 2 – 8 p.m.
Wed > 27.9. Thalkirchner Platz | 19 Thalkirchen-Obersendling-Forstenried-Fürstenried-Solln 2 – 8 p.m.
Thu > 28.9. Arnulfpark | 3 Maxvorstadt 2 – 8 p.m.
Fri > 29.9. Arnulfpark | 3 Maxvorstadt 10 a.m. – 4 p.m.
Sat > 30.9. Rosenkavalierplatz | 13 Bogenhausen 2 – 8 p.m.
Mon > 2.10. Giesinger train station | 17 Obergiesing-Fasangarten 2 – 8 p.m.
Tue > 3.10. Giesinger train station | 17 Obergiesing-Fasangarten 2 – 8 p.m.
Thu > 5.10. Laimer Anger | 25 Laim 2 – 8 p.m.
Fri > 6.10. Laimer Anger | 25 Laim 2 – 8 p.m.
Sat > 7.10. Bunzlauer Platz | 10 Moosach 2 – 8 p.m.
Sun > 8.10. Bunzlauer Platz | 10 Moosach 2 – 8 p.m.
Mon > 9.10. Bunzlauer Platz | 10 Moosach 2 – 8 p.m.
Fri > 13.10. Marketplace | Siegburg 12 – 18 o’clock
Sat > 14.10. Marketplace | Siegburg 12 – 18 o’clock
Sun > 15.10. Ebertplatz | Cologne 11 a.m. – 8 p.m.
Mon > 16.10. Ebertplatz | Cologne 11 a.m. – 8 p.m.
Tue > 17.10. Ebertplatz | Cologne 11 a.m. – 8 p.m.
Wed > 18.10. Ebertplatz | Cologne 11 a.m. – 2 p.m.
Thu > 19.10. Gasteig HP8 | Munich 2 – 10 p.m.
Sat > 21.10. Heckenstallerpark | 7 Sendling Westpark 2 – 8 p.m.
Sun > 22.10. Microsoft Germany Headquarters, Munich 6 – 10 p.m.
Mon > 23.10. Microsoft Germany Headquarters, Munich 4 – 10 p.m.
Tue > 24.10. Laimer Anger | 25 Laim 2 – 8 p.m.
Wed > 25.10. Behrpark | Berg am Laim 2 – 8 p.m.
Thu > 26.10. St.-Veit-Straße | Berg am Laim 2 – 8 p.m.
Fri > 27.10. St.-Veit-Straße | Berg am Laim 2 – 8 p.m.
Sat > 28.10. Curt-Mezger-Platz | Milbertshofen-Am Hart 2 – 8 p.m.
Sun > 29.10. Curt-Mezger-Platz | Milbertshofen-Am Hart 2 – 8 p.m.
Mon > 30.10. Curt-Mezger-Platz | Milbertshofen-Am Hart 2 – 8 p.m.
Tue > 31.10. Rosenkavalierplatz | Bogenhausen 2 – 8 p.m.
Mon > 6.11. Kleiner Schloßplatz | Stuttgart 11 a.m. – 5 p.m.
Tue > 7.11. Kleiner Schloßplatz | Stuttgart 11 a.m. – 5 p.m.
Wed > 8.11. Kleiner Schloßplatz | Stuttgart 11 a.m. – 5 p.m.
Tue > 9.11. Kleiner Schloßplatz | Stuttgart 11 a.m. – 5 p.m.

INTRODUCTION WITH TONI MING GEIGER

How HIDALGO Refugium came about

What visitors can expect

IMPRESSIONS OF THE CONSTRUCTION